<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Public Intelligence</title>
	<link>http://publicintelligence.net</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 01:16:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nationwide Wireless Priority Service</title>
		<description><![CDATA[The Nationwide Wireless Priority Service (WPS) is a system in the United States that allows high-priority emergency telephone calls to avoid congestion on wireless telephone networks. This complements the Government Emergency Telecommunications Service (GETS), which allows such calls to avoid congestion on landline networks. The service is overseen by the Federal Communications Commission and administered by the National Communications System in the Department of Homeland Security.]]></description>
		<link>http://publicintelligence.net/nationwide-wireless-priority-service/</link>
			</item>
	<item>
		<title>U.S. Government Emergency Telecommunications Service</title>
		<description><![CDATA[The Government Emergency Telecommunications Service (GETS) is a White House-directed emergency phone service provided by the National Communications System (NCS) in the Office of Cybersecurity and Communications Division, National Protection and Programs Directorate, Department of Homeland Security. GETS supports Federal, State, local, and tribal government, industry, and non-governmental organization (NGO) personnel in performing their National Security and Emergency Preparedness (NS/EP) missions. GETS provides emergency access and priority processing in the local and long distance segments of the Public Switched Telephone Network (PSTN). It is intended to be used in an emergency or crisis situation when the PSTN is congested and the probability of completing a call over normal or other alternate telecommunication means has significantly decreased.]]></description>
		<link>http://publicintelligence.net/u-s-government-emergency-telecommunications-service/</link>
			</item>
	<item>
		<title>Cryptome releases large collection of 9/11 photos</title>
		<description><![CDATA[Photos obtained via Cryptome FOIA request.  Includes both aerial photos from the NYPD aviation unit as well as photos taken by unknown persons on the ground.
 30 Photos of Body Parts Ejected from WTC 9/11    March 10, 2010 (29MB)
153 NYPD WTC Collapse Photos 11 September 2001   March 9, 2010 (64MB)

]]></description>
		<link>http://publicintelligence.net/cryptome-releases-large-collection-of-911-photos/</link>
			</item>
	<item>
		<title>T-Mobile Law Enforcement Relations</title>
		<description><![CDATA[The T-Mobile USA, Inc. Law Enforcement Relations Group (LERG) is committed to efficiently assisting the law enforcement community with all lawfully authorized activities. Our Law Enforcement Relations unit is staffed by personnel who are well acquainted with the technical and evidentiary needs of federal, state, and local prosecutors and investigative officers. The unit maintains their proactive philosophy by offering educational presentations, reference materials and expedient, secure procedures that support the mission of the public safety community in an unparalleled fashion.]]></description>
		<link>http://publicintelligence.net/t-mobile-law-enforcement-relations/</link>
			</item>
	<item>
		<title>MetroPCS CALEA Compliance Manual</title>
		<description><![CDATA[It is the policy of MetroPCS to comply with the letter and spirit of all laws of the United States, including the Communications Assistant for Law Enforcement Act (hereinafter referred to as "CALEA") relating to the implementation of law enforcement wiretap requests. CALEA requires MetroPCS to implement security measures to safeguard the privacy and reliability of information obtained through lawfully authorized interceptions of communications (i.e., wiretaps, pin registers, and subpoenas) and to help prevent unauthorized interceptions. MetroPCS Personnel must receive appropriate legal authorization and appropriate carrier authorization (as such terms are defined herein) to implement the interception of communications or access to call-identifying information.]]></description>
		<link>http://publicintelligence.net/metropcs-calea-compliance-manual/</link>
			</item>
	<item>
		<title>Nextel’s Guide For Law Enforcement &#8211; Subpoena &amp; Court Orders</title>
		<description><![CDATA[This Guide was prepared for Law Enforcement to facilitate the processing of subpoena requests and compliance with court orders for electronic surveillance directed to Nextel Communications, or any of its operating subsidiaries (collectively “Nextel”). This Guide references the Nextel points-of-contact that have been authorized to assist Law Enforcement with subpoena compliance, as well as with the provisioning of lawful interceptions of communications on Nextel’s wireless networks. In addition, this Guide provides Law Enforcement with an overview of Nextel’s current administrative practices and policies required to support these requests.]]></description>
		<link>http://publicintelligence.net/nextel%e2%80%99s-guide-for-law-enforcement-subpoena-court-orders/</link>
			</item>
	<item>
		<title>National Communications System Priority Telecommunications Services For Public Safety</title>
		<description><![CDATA[National Communications System brief on the Government Emergency Telecommunications Service "Priority Telecommunications Services For Public Safety", November 5, 2008.]]></description>
		<link>http://publicintelligence.net/national-communications-system-priority-telecommunications-services-for-public-safety/</link>
			</item>
	<item>
		<title>Biden: the U.S. has an &#8220;absolute, total, unvarnished commitment to Israel’s security&#8221;</title>
		<description><![CDATA[The US is determined to prevent Iran from acquiring nuclear weapons, Vice President Joe Biden said in Jerusalem on Tuesday, stressing that when it came to Israel’s security, there was “no space between the United States and Israel.” Following a two-hour meeting with Prime Minister Netanyahu in his office, about an hour of that in private conversation, Biden – standing next to Netanyahu – said the cornerstone of the US-Israeli relationship was “our absolute, total, unvarnished commitment to Israel’s security.” ]]></description>
		<link>http://publicintelligence.net/biden-the-u-s-has-an-absolute-total-unvarnished-commitment-to-israel%e2%80%99s-security/</link>
			</item>
	<item>
		<title>Israeli settlements hinder peace talks</title>
		<description><![CDATA[Israel apologised to Joe Biden today for announcing a plan to build 1,600 homes on occupied Palestinian land during his visit, after the US vice-president launched a strongly worded attack on the planned construction in an East Jerusalem settlement. An Israeli cabinet minister apologised for the timing of the announcement but not for its substance. "This should not have happened during a visit by the US vice-president," the welfare minister, Isaac Herzog, told Army Radio. "This is a real embarrassment and now we have to express our apologies for this serious blunder."]]></description>
		<link>http://publicintelligence.net/israeli-settlements-hinder-peace-talks/</link>
			</item>
	<item>
		<title>Raven Rock Mountain Complex (Site R)</title>
		<description><![CDATA[Raven Rock Mountain Complex (RRMC) is a underground continuity of government facility built by the U.S. government in the early 1950s. It is located about 14 km (8.7 miles) east of Waynesboro, Pennsylvania, and 10 km (6.2 miles) north-northeast of Camp David, Maryland. It is also called the Raven Rock Military Complex, or simply Site R. Other designations and nicknames include "The Rock", NMCC-R (National Military Command Center Reservation), ANMCC (Alternate National Military Command Center), AJCC (Alternate Joint Communications Center), "Backup Pentagon", or "Site RT"; the latter refers to the vast array of communication towers and equipment atop the mountain. Colloquially, the facility is known as an "underground Pentagon". ]]></description>
		<link>http://publicintelligence.net/raven-rock-mountain-complex-site-r/</link>
			</item>
	<item>
		<title>Sacramento Regional Terrorism Threat Assessment Center: Open Carry Movement</title>
		<description><![CDATA[Recently, emails have been circulating about the Open Carry movement and its members’ attempts to openly carry firearms in public places. The intent may be to have an officer arrest them or seize their firearm so they can file a civil lawsuit against the officer. Because of the recent incidents in the Sacramento RTTAC region and the likelihood that the incidents will continue, the following information is being provided to law enforcement agencies for purposes of Officer Safety and Situational Awareness.]]></description>
		<link>http://publicintelligence.net/sacramento-regional-terrorism-threat-assessment-center-open-carry-movement/</link>
			</item>
	<item>
		<title>Sacramento Regional Terrorism Threat Assessment Center: Officers Should Be Hidden from the Public</title>
		<description><![CDATA[Sacramento Regional Terrorism Threat Assessment Center that describes how officers should remove their names from MSN People Search, October 20, 2008.]]></description>
		<link>http://publicintelligence.net/sacramento-regional-terrorism-threat-assessment-center-officers-should-be-hidden-from-the-public/</link>
			</item>
	<item>
		<title>NTSB Federal Family Assistance Plan For Aviation Disasters</title>
		<description><![CDATA[This plan, which is designed to serve as guidance, assigns responsibilities and describes how air carriers and Federal agencies should respond to an aviation accident involving a significant number of passenger fatalities and/or injuries. Organizations given authority or responsibility by legislation should develop procedures specific to their role.]]></description>
		<link>http://publicintelligence.net/federal-family-assistance-plan-for-aviation-disasters/</link>
			</item>
	<item>
		<title>Operation Northwoods</title>
		<description><![CDATA[Operation Northwoods was a plan circulated in the U.S. government in 1962 to stage false flag terrorist attacks inside the U.S. and abroad to provoke "military intervention in Cuba".  The plan called for Central Intelligence Agency (CIA) or other operatives to commit genuine acts of terrorism in U.S. cities and elsewhere. These acts of terrorism were to be blamed on Cuba in order to create public support for a war against that nation, which had recently become communist under Fidel Castro. One part of the Operation Northwoods plan was to "develop a Communist Cuban terror campaign in the Miami area, in other Florida cities and even in Washington."]]></description>
		<link>http://publicintelligence.net/operation-northwoods/</link>
			</item>
	<item>
		<title>U.S. Nonstrategic Nuclear Weapons</title>
		<description><![CDATA[During the Cold War, the United States and Soviet Union both deployed thousands of “nonstrategic” nuclear weapons that were intended to be used in support of troops in the field during a conflict. These included nuclear mines; artillery; short, medium, and long-range ballistic missiles; cruise missiles; and gravity bombs. In contrast with the longer-range “strategic” nuclear weapons, these weapons had a lower profile in policy debates and arms control negotiations. At the end of the 1980s, before the demise of the Soviet Union, each nation still had thousands of these weapons deployed with their troops in the field, aboard naval vessels, and on aircraft. In 1991, both the United States and Soviet Union announced that they would withdraw most and eliminate many of their nonstrategic nuclear weapons.]]></description>
		<link>http://publicintelligence.net/u-s-nonstrategic-nuclear-weapons/</link>
			</item>
	<item>
		<title>Climate Change and the EU Emissions Trading Scheme (ETS): Looking to 2020</title>
		<description><![CDATA[The European Union’s (EU) Emissions Trading Scheme (ETS) is a cornerstone of the EU’s efforts to meet its obligation under the Kyoto Protocol. It covers more than 10,000 energy intensive facilities across the 27 EU Member countries; covered entities emit about 45% of the EU’s carbon dioxide emissions. A “Phase 1” trading period began January 1, 2005. A second, Phase 2, trading period began in 2008, covering the period of the Kyoto Protocol. A Phase 3 will begin in 2013 designed to reduce emissions by 21% from 2005 levels.]]></description>
		<link>http://publicintelligence.net/climate-change-and-the-eu-emissions-trading-scheme-ets-looking-to-2020/</link>
			</item>
	<item>
		<title>World Trade Center Insurance Property Risk Report</title>
		<description><![CDATA[The World Trade Center is one of the most prominent commercial real estate c0mplexes in the world and a hallmark of the Manhattan skyline. This document discusses many of the physical characteristics of the complex. various protection and risk control aspects and some of the potentially catastrophic incidents that might occur.]]></description>
		<link>http://publicintelligence.net/world-trade-center-insurance-property-risk-report/</link>
			</item>
	<item>
		<title>Underwriters Laboratories Fire Endurance Testing of World Trade Center Floor Truss Assemblies</title>
		<description><![CDATA[Underwriters Laboratory Fire Endurance Testing of World Trade Center Floor Truss Assemblies, September 21, 2005.]]></description>
		<link>http://publicintelligence.net/underwriters-laboratories-fire-endurance-testing-of-world-trade-center-floor-truss-assemblies/</link>
			</item>
	<item>
		<title>Obama Super-Confusion</title>
		<description><![CDATA[
]]></description>
		<link>http://publicintelligence.net/obama-super-confusion/</link>
			</item>
	<item>
		<title>Dutch Prince Bernhard, Bilderberg founder &#8216;was member of Nazi party&#8217;</title>
		<description><![CDATA["Bernhard, a secret history" has revealed that the prince was a member of the German Nazi party until 1934, three years before he married Princess Juliana, the future queen of the Netherlands. Annejet van der Zijl, a Dutch historian, has found membership documents in Berlin's Humboldt University that prove Prince Bernhard, who studied there, had joined Deutsche Studentenschaft, a National Socialist student fraternity, as well as the Nazi NSDAP and its paramilitary wing, the Sturmabteilung. He left all the groups on leaving university in December 1934, when he went to work for the German chemical giant, IG Farben.]]></description>
		<link>http://publicintelligence.net/dutch-prince-bernhard-bilderberg-founder-was-member-of-nazi-party/</link>
			</item>
	<item>
		<title>World Trade Center North Tower Blueprints</title>
		<description><![CDATA[World Trade Center North Tower (Tower A) complete blueprints, dates ranging from July 1967 - February 1984.]]></description>
		<link>http://publicintelligence.net/world-trade-center-north-tower-blueprints/</link>
			</item>
	<item>
		<title>U.S. Army Improvised Explosive Device (IED) Awareness Guide Iraq and Afghanistan</title>
		<description><![CDATA[The purpose of this guide is to give Commanders, Leaders and Soldiers a training tool representing some of the Improvised Explosive Devices (IED) used in both the Iraq and Afghanistan theaters of operation. The intent of this guide is to support readiness, unit training, operational planning, and awareness as well as provide information in relation to Reacting to a Possible Improvised Explosive Device (IED) common task 093-401 -5050. Both training and awareness are a proven and effective force protection tool as well as a combat multiplier.]]></description>
		<link>http://publicintelligence.net/u-s-army-improvised-explosive-device-ied-awareness-guide-iraq-and-afghanistan/</link>
			</item>
	<item>
		<title>ELF/VLF Wave-injection and Magnetospheric Probing with HAARP</title>
		<description><![CDATA[A three year research program is proposed to establish an array of wideband ELF/VLF receivers and to conduct continuous measurements of the magnetospheric response to the injection of ELF/VLF waves using the HAARP HF heater. The primary objective of the proposed program is to detect the so-called ‘one-hop’ direct and the ‘two-hop’ whistler-mode echo of a HAARP-injected ELF/VLF signal, and to study the characteristics of these signals to determine the degree to which injected ELF/VLF signals are amplified by the magnetospheric plasma, leading to the triggering of new emissions and enhanced precipitation of energetic electrons from the radiation belts. The scientific opportunities, background and justification for ELF/VLF wave-injection and magnetospheric probing experiments with HAARP are provided in Attachment A, which is a copy of a detailed report prepared earlier (April 2001) by Stanford for preliminary ELF/VLF wave-injection campaigns conducted under the auspices of the Polar Aeronomy and Radio Science (PARS) program.]]></description>
		<link>http://publicintelligence.net/elfvlf-wave-injection-and-magnetospheric-probing-with-haarp/</link>
			</item>
	<item>
		<title>Speculation rages over reported arrest of Adam Gadahn</title>
		<description><![CDATA[U.S. officials cast doubt early Monday on Pakistani intelligence statements that Karachi officials had arrested a Southern California native, a top propagandist for Al Qaeda who is wanted by the U.S. on treason charges. U.S. intelligence agencies spent Sunday sorting out conflicting reports on the purported arrest of Adam Gadahn of Riverside. By late Sunday night, U.S. officials said the picture remained unclear. "In terms of who may have been arrested, the Pakistani rumor mill belched out three very different possibilities in about six hours," one U.S. official said. "That should tell you something right there. It's by no means clear who, if anyone, the Pakistanis may have captured."]]></description>
		<link>http://publicintelligence.net/speculation-rages-over-reported-arrest-of-adam-gadahn/</link>
			</item>
	<item>
		<title>U.S. Secret Service: Best Practices For Seizing Electronic Evidence</title>
		<description><![CDATA[U.S. Secret Service manual on best practices For seizing electronic evidence, October 9, 2006.]]></description>
		<link>http://publicintelligence.net/u-s-secret-service-best-practices-for-seizing-electronic-evidence/</link>
			</item>
	<item>
		<title>Fusion Centers Warn of White Powder Letter Incidents 2008-2010</title>
		<description><![CDATA[FOUO/LES Fusion Center intelligence briefs from the New Jersey Regional Operations Intelligence Center, Boston Regional Intelligence Center, Washington Regional Threat and Analysis Center, and Washington D.C. FireWatch warning of white powder letter incidents from 2008-2010.]]></description>
		<link>http://publicintelligence.net/fusion-centers-warn-of-white-powder-letter-incidents-2008-2010/</link>
			</item>
	<item>
		<title>EU Chile Earthquake Preliminary Damage Assessment Maps</title>
		<description><![CDATA[EU G-MOSAIC Chile Earthquake Preliminary Damage Assessment Maps, March 3, 2010.]]></description>
		<link>http://publicintelligence.net/eu-chile-earthquake-preliminary-damage-assessment-maps/</link>
			</item>
	<item>
		<title>New Hampshire 2004 State Homeland Security Strategy</title>
		<description><![CDATA[This document will serve as the first State Homeland Security Strategy (SHSS) for New Hampshire. The purpose of this strategy is to identify a strategic direction for enhancing statewide capability and capacity to prevent and reduce the vulnerability of New Hampshire from weapons of mass destruction (WMD)/terrorism incidents. This is an exceedingly complex mission that requires coordination, cooperation and focused effort from the entire state-citizens, local, state, and federal government, as well as the private and non-profit sectors.]]></description>
		<link>http://publicintelligence.net/new-hampshire-2004-state-homeland-security-strategy/</link>
			</item>
	<item>
		<title>Missouri 2008 Homeland Security Strategy</title>
		<description><![CDATA[This State Homeland Security Strategy (Strategy) was developed to provide overarching guidance to the State’s Homeland Security programs and initiatives, to include guidance in support of the homeland security governance provided through the Governor’s Homeland Security Advisory Council (HSAC) and nine Regional Homeland Security Oversight  Committees (RHSOC). This Strategy will help prepare our State for the work ahead in several ways. It provides direction to state government agencies, departments, and offices on activities Missouri plans to undertake in order to sustain existing capabilities in four U.S. Department of Homeland Security mission areas (prevention, protection, response, and recovery) and enhance the emergency preparedness posture statewide between 2009 and 2011. Missouri’s Department of Public Safety (DPS), specifically the Office of Homeland Security (OHS) and State Emergency Management Agency (SEMA), will use the Strategy as a mechanism to track progress in implementing and completing security-related projects.]]></description>
		<link>http://publicintelligence.net/missouri-2008-homeland-security-strategy/</link>
			</item>
	<item>
		<title>Nebraska 2006 State Homeland Security Strategy</title>
		<description><![CDATA[The purpose of the Nebraska State Homeland Security Strategy (NSHSS) is to identify a strategic direction for enhancing the State of Nebraska?s capability and capacity to detect, prevent against, protect against, respond to, and recover from threats or incidents of terrorism, natural disasters, major emergencies, and incidents of national significance. This is an exceedingly complex mission that requires coordination, cooperation and focused effort from the entire State's citizens, local, tribal, state, and federal government, as well as the private and non-profit sectors.]]></description>
		<link>http://publicintelligence.net/nebraska-2006-state-homeland-security-strategy/</link>
			</item>
	<item>
		<title>The Great Iraqi Oil Selloff</title>
		<description><![CDATA[BP Plc and Exxon Mobil Corp. took the best deal they could get in Iraq last year when they won the largest oil contracts since addam Hussein was toppled in 2003. Oil companies may wait a long time to get a better one. Parliamentary elections may produce a weak or unstable government incapable of tendering new oil contracts, said Samuel Ciszuk, a London-based analyst at IHS Global Insight. He said he does expect the 10 technical-services contracts won by Exxon, BP and 20 other companies to be honored. "One thing that's fairly certain is there won't be a strong coalition, so it may take time for the next government to get its act together," Ciszuk said in a telephone interview.]]></description>
		<link>http://publicintelligence.net/the-great-iraqi-oil-selloff/</link>
			</item>
	<item>
		<title>eBay/PayPal Law Enforcement Guide</title>
		<description><![CDATA[eBay, Inc., has established a Fraud Investigations Team (FIT) to promote safe use of our platforms and encourage prosecution of those responsible for misconduct on them. Law enforcement agencies in North America seeking assistance and records for investigations that relate to either the eBay or PayPal should use the Frequently Asked Questions below as guidance in how FIT can assist in these investigations.]]></description>
		<link>http://publicintelligence.net/ebaypaypal-law-enforcement-guide/</link>
			</item>
	<item>
		<title>MySpace Law Enforcement Information Handout</title>
		<description><![CDATA[MySpace Law Enforcement Information Handout from September 2, 2005.]]></description>
		<link>http://publicintelligence.net/myspace-law-enforcement-information-handout/</link>
			</item>
	<item>
		<title>High Altitude Electromagnetic Pulse (HEMP) and High Power Microwave (HPM) Devices: Threat Assessments</title>
		<description><![CDATA[Electromagnetic Pulse (EMP) is an instantaneous, intense energy field that can overload or disrupt at a distance numerous electrical systems and high technology microcircuits, which are especially sensitive to power surges. A large scale EMP effect can be produced by a single nuclear explosion detonated high in the atmosphere. This method is referred to as High-Altitude EMP (HEMP). A similar, smaller-scale EMP effect can be created using non-nuclear devices with powerful batteries or reactive chemicals. This method is called High Power Microwave (HPM). Several nations, including reported sponsors of terrorism, may currently have a capability to use EMP as a weapon for cyber warfare or cyber terrorism to disrupt communications and other parts of the U.S. critical infrastructure. Also, some equipment and weapons used by the U.S. military may be vulnerable to the effects of EMP.]]></description>
		<link>http://publicintelligence.net/high-altitude-electromagnetic-pulse-hemp-and-high-power-microwave-hpm-devices-threat-assessments/</link>
			</item>
	<item>
		<title>The U.N. Loves Celebrities</title>
		<description><![CDATA[
]]></description>
		<link>http://publicintelligence.net/the-u-n-loves-celebrities/</link>
			</item>
	<item>
		<title>Ionospheric modification and ELF/VLF wave generation by HAARP</title>
		<description><![CDATA[Stanford University brief on Ionospheric modification and ELF/VLF wave generation by HAARP, January 7, 2006.]]></description>
		<link>http://publicintelligence.net/ionospheric-modification-and-elfvlf-wave-generation-by-haarp/</link>
			</item>
	<item>
		<title>Louisiana 2006 State Homeland Security Strategy</title>
		<description><![CDATA[The purpose of this strategy is to identify a strategic direction for enhancing our State, Region and Parish response capabilities and capacity to prevent and reduce the State's vulnerability to all-hazard disaster events, to include Chemical, Biological, Radiological, Nuclear or Explosive (CBRNE) incidents. This is an exceedingly complex mission that requires coordination, cooperation, and focused effort from the entire State (citizens, local, state, and federal partners) as well as private industry and non-profit voluntary agencies. To that end, each of the sixty four (64) parishes will update or will develop Memorandums of
Understanding (MOU) over the next year agreeing to assist each other in event of major CBRNE incidents.]]></description>
		<link>http://publicintelligence.net/louisiana-2005-state-homeland-security-strategy/</link>
			</item>
	<item>
		<title>German MPs: Greece could sell islands to cut debt</title>
		<description><![CDATA[Greece should consider selling some of its islands as one option to reduce debt, two members of the German parliament in Chancellor Angela Merkel's centre-right coalition said. Josef Schlarmann, a senior member of Merkel's Christian Democrats, and Frank Schaeffler, a finance policy expert in the Free Democrats, were quoted on Thursday as saying that selling islands and other assets could help Greece out of its crisis.]]></description>
		<link>http://publicintelligence.net/german-mps-greece-could-sell-islands-to-cut-debt/</link>
			</item>
	<item>
		<title>Nevada State Homeland Security Strategy (2007)</title>
		<description><![CDATA[The purpose of the Nevada State Homeland Security Strategy (SHSS) is to identify and address statewide priorities to achieve and sustain a strengthened ability to prevent, detect, deter, mitigate against, prepare for, respond to and recover from any natural, manmade and/or technological emergency or disaster up to and including any act of terrorism. The State, through implementation of this strategy, is seeking outcomes that will ensure a safe and secure Nevada through enhanced capabilities in intelligence, surveillance, rapid first response and recovery, the protection of critical infrastructure, and to promote public education and awareness.]]></description>
		<link>http://publicintelligence.net/nevada-state-homeland-security-strategy-2007/</link>
			</item>
	<item>
		<title>SPAWAR/USCYBERCOM Cyber Warfare, Exploitation &amp; Information Dominance (CWEID) Lab Overview</title>
		<description><![CDATA[Opening Statements
▼Never before has it been possible for one person to potentially affect an entire Nation‟s security.
▼In 1999 (10 years ago), two Chinese Colonels published a book called "Unrestricted Warfare" that advocated "not fighting" the U.S. directly, but "understanding and employing the principle of asymmetry correctly to allow us [the Chinese] always to find and exploit an enemy's soft spots."
▼The idea that a less-capable foe can take on a militarily superior opponent also aligns with the views of the ancient Chinese general, Sun Tzu. In his book "The Art of War," the strategist advocates stealth, deceptionand indirect attackto overcome a stronger opponent in battle.]]></description>
		<link>http://publicintelligence.net/spawaruscybercom-cyber-warfare-exploitation-information-dominance-cweid-lab-overview/</link>
			</item>
</channel>
</rss>
