The following tables display the current Department of Defense unmanned aircraft systems (UAS) inventory levels (FY2012 budgeted inventory) and planned inventory through FY2017. The first table was taken from the recent Department of Defense Report to Congress on Future Unmanned Aircraft Systems Training, Operations, and Sustainability which was originally obtained and published by InsideDefense.com. The second table displays the total inventories by service.
UAS Inventory Levels (FY12 budgeted inventory with noted exception)
Service Branch | UAS System Name | Current Inventory | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 |
---|---|---|---|---|---|---|---|---|
Air Force | MQ-1B Predator | 163 | 152 | 141 | 130 | 121 | 115 | 110 |
Air Force | MQ-9A Reaper | 70 | 96 | 135 | 167 | 199 | 229 | 256 |
Air Force | RQ-4B Global Hawk* | 23 | 23 | 15 | 15 | 15 | 15 | 15 |
Army | RQ-11B Raven | 5394 | 6294 | 6528 | 6717 | 6921 | 7074 | 7074 |
Army | RQ-7B Shadow | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
Army | MQ-5B Hunter | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Army | MQ-1C Gray Eagle | 19 | 45 | 74 | 110 | 138 | 152 | 152 |
Navy | RQ-4A Global Hawk | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Navy | MQ-4C BAMS | 0 | 0 | 2 | 2 | 5 | 9 | 13 |
Navy | MQ-8B Firescout/TUAV | 5 | 9 | 14 | 18 | 25 | 32 | 37 |
Navy | RQ-21A STUAS | 0 | 1 | 2 | 3 | 4 | 4 | 4 |
Navy | RQ-21A Scan Eagle | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
Navy | X-47B UCAS-D | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Navy | UCLASS | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Marine Corps | RQ-7B Shadow | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Marine Corps | RQ-21A STUAS | 8 | 8 | 8 | 23 | 48 | 73 | 100 |
* Reflects RQ-4B Block 20/40 invent0ry remaining after FY 2012 (Block 30 cancelled in President’s 2013 Budget submission).
UAS Total Inventory by Service
Service Branch | Current Inventory | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 |
---|---|---|---|---|---|---|---|
Air Force | 256 | 271 | 291 | 312 | 335 | 359 | 381 |
Army | 5866 | 6792 | 7055 | 7280 | 7512 | 7679 | 7679 |
Navy | 134 | 139 | 142 | 147 | 158 | 169 | 180 |
Marine Corps | 60 | 60 | 60 | 75 | 100 | 125 | 152 |
Total | 6316 | 7262 | 7548 | 7814 | 8105 | 8332 | 8392 |