This list is part of the 2011 Small Arms Survey. It lists private security personnel and police officer levels for seventy leading countries around the world. To view the sources behind these figures, see Annex 4.1 of the 2011 Small Arms Survey.
| Country | Year | Private security personnel | Police officers | Population | Ratio of private security to police | Private security per 100,000 | Police per 100,000 |
|---|---|---|---|---|---|---|---|
| Afghanistan | 2010 | 26,000 | 115,500 | 24,507,000 | 0.23 | 106 | 471 |
| Albania | 2004 | 4,092 | 11,987 | 3,111,000 | 0.34 | 132 | 385 |
| Angola | 2004 | 35,715 | 17,000 | 16,618,000 | 2.1 | 215 | 102 |
| Argentina | 2007 | 150,000 | 120,000 | 38,732,000 | 1.25 | 387 | 310 |
| Australia | 2008 | 114,600 | 52,400 | 20,395,000 | 2.19 | 562 | 257 |
| Austria | 2009 | 11,200 | 20,500 | 8,372,930 | 0.55 | 134 | 245 |
| Belgium | 2009 | 18,609 | 47,000 | 10,827,519 | 0.4 | 172 | 434 |
| Bolivia | 2002 | 500 | 19,365 | 9,182,000 | 0.03 | 5 | 211 |
| Bosnia and Herzegovina | 2009 | 4,207 | 10,589 | 4,590,310 | 0.4 | 92 | 231 |
| Brazil | 200507 | 570,000 | 687,684 | 186,075,000 | 0.83 | 306 | 370 |
| Bulgaria | 2009 | 56,486 | 47,000 | 7,576,751 | 1.2 | 746 | 620 |
| Chile | 2008 | 45,020 | 35,053 | 16,297,000 | 1.28 | 276 | 215 |
| China | 2010 | 5,000,000 | 2,690,000 | 1,312,253,000 | 1.86 | 381 | 205 |
| Colombia | 200507 | 190,000 | 119,146 | 43,049,000 | 1.59 | 441 | 277 |
| Costa Rica | 2008 | 19,558 | 12,100 | 4,328,000 | 1.62 | 452 | 280 |
| Côte d’Ivoire | 2009 | 50,000 | 32,000 | 19,245,000 | 1.56 | 260 | 166 |
| Croatia | 2009 | 13,461 | 19,000 | 4,697,548 | 0.71 | 287 | 404 |
| Cyprus | 2009 | 1,700 | 3,000 | 801,851 | 0.57 | 212 | 374 |
| Czech Republic | 2009 | 51,542 | 46,000 | 10,512,397 | 1.12 | 490 | 438 |
| Denmark | 2009 | 5,250 | 10,000 | 5,547,088 | 0.53 | 95 | 180 |
| Dominican Republic | 2008 | 30,000 | 29,357 | 9,533,000 | 1.02 | 315 | 308 |
| Ecuador | 200507 | 40,368 | 42,610 | 13,063,000 | 0.95 | 309 | 326 |
| El Salvador | 2008 | 21,146 | 16,737 | 6,059,000 | 1.26 | 349 | 276 |
| Estonia | 2009 | 4,283 | 6,000 | 1,340,274 | 0.71 | 320 | 448 |
| Finland | 2009 | 10,000 | 8,000 | 5,350,475 | 1.25 | 187 | 150 |
| France | 2009 | 160,000 | 250,000 | 64,709,480 | 0.64 | 247 | 386 |
| Germany | 2009 | 170,000 | 250,000 | 81,757,600 | 0.68 | 208 | 306 |
| Greece | 2009 | 30,000 | 50,000 | 11,306,183 | 0.6 | 265 | 442 |
| Guatemala | 2008 | 120,000 | 19,974 | 12,710,000 | 6.01 | 944 | 157 |
| Honduras | 200507 | 60,000 | 12,301 | 6,893,000 | 4.88 | 870 | 178 |
| Hungary | 2009 | 105,121 | 40,000 | 10,013,628 | 2.63 | 1,050 | 399 |
| India | 2010 | 7,000,000 | 1,406,021 | 1,130,618,000 | 4.98 | 619 | 124 |
| Iraq | 2008 | 35,000 | 153,000 | 28,238,000 | 0.23 | 124 | 542 |
| Ireland | 2009 | 21,675 | 12,265 | 4,450,878 | 1.77 | 487 | 276 |
| Italy | 2009 | 49,166 | 425,000 | 60,397,353 | 0.12 | 81 | 704 |
| Jamaica | 2010 | 15,000 | 8,441 | 2,668,000 | 1.78 | 562 | 316 |
| Japan | 2003 | 459,305 | 246,800 | 127,449,000 | 1.86 | 360 | 194 |
| Kenya | 2005 | 48,811 | 36,206 | 35,817,000 | 1.35 | 136 | 101 |
| Kosovo | 2005 | 2,579 | 6,282 | 2,000,000 | 0.41 | 129 | 314 |
| Latvia | 2009 | 8,000 | 10,600 | 2,248,961 | 0.75 | 356 | 471 |
| Lithuania | 2009 | 10,000 | 20,000 | 3,329,227 | 0.5 | 300 | 601 |
| Luxembourg | 2009 | 2,200 | 1,573 | 502,207 | 1.4 | 438 | 313 |
| Macedonia, former Yugoslav Republic of | 2009 | 5,600 | 14,500 | 2,114,550 | 0.39 | 265 | 686 |
| Malta | 2009 | 700 | 1,904 | 416,333 | 0.37 | 168 | 457 |
| Mexico | 200507 | 450,000 | 495,821 | 105,330,000 | 0.91 | 427 | 471 |
| Moldova | 2000 | 10,000 | 13,431 | 3,386,000 | 0.74 | 295 | 397 |
| Montenegro | 2005 | 1,900 | 4,227 | 660,000 | 0.45 | 288 | 640 |
| Morocco | 2010 | 20,000 | 48,394 | 30,495,000 | 0.41 | 66 | 159 |
| Netherlands | 2009 | 30,936 | 49,000 | 16,576,800 | 0.63 | 187 | 296 |
| Nicaragua | 2008 | 19,710 | 9,216 | 5,455,000 | 2.14 | 361 | 169 |
| Nigeria | 2005 | 100,000 | 360,000 | 140,879,000 | 0.28 | 71 | 256 |
| Norway | 2009 | 6,700 | 8,500 | 4,854,824 | 0.79 | 138 | 175 |
| Panama | 2008 | 30,000 | 15,255 | 3,232,000 | 1.97 | 928 | 472 |
| Peru | 200507 | 50,000 | 90,093 | 27,836,000 | 0.55 | 180 | 324 |
| Poland | 2009 | 165,000 | 100,000 | 38,163,895 | 1.65 | 432 | 262 |
| Portugal | 2009 | 38,874 | 50,000 | 10,636,888 | 0.78 | 365 | 470 |
| Romania | 2009 | 107,000 | 55,000 | 21,466,174 | 1.95 | 498 | 256 |
| Russian Federation | 2009 | 800,000 | 601,000 | 143,170,000 | 1.33 | 559 | 420 |
| Serbia | 2009 | 28,500 | 34,000 | 10,100,000 | 0.84 | 282 | 337 |
| Sierra Leone | 2005 | 3,000 | 9,300 | 5,107,000 | 0.32 | 59 | 182 |
| Slovakia | 2009 | 17,200 | 21,500 | 5,424,057 | 0.8 | 317 | 396 |
| Slovenia | 2009 | 7,554 | 7,500 | 2,054,119 | 1.01 | 368 | 365 |
| South Africa | 2010 | 387,273 | 150,513 | 48,073,000 | 2.57 | 806 | 313 |
| Spain | 2009 | 86,000 | 227,250 | 46,087,170 | 0.38 | 187 | 493 |
| Sweden | 2009 | 13,500 | 19,000 | 9,347,899 | 0.71 | 144 | 203 |
| Switzerland | 2009 | 13,075 | 16,000 | 7,760,477 | 0.82 | 168 | 206 |
| Trinidad and Tobago | 2010 | 5,000 | 6,500 | 1,318,000 | 0.77 | 379 | 493 |
| Turkey | 2009 | 257,192 | 201,064 | 74,816,000 | 1.28 | 344 | 269 |
| United Kingdom | 2009 | 120,000 | 140,000 | 62,041,708 | 0.86 | 193 | 226 |
| United States | 2007 | 2,000,000 | 883,600 | 302,741,000 | 2.26 | 661 | 292 |
| Total | 19,545,308 | 10,799,059 | 4,496,715,554 | 1.81 | 435 | 240 | |
| Median | 0.83 | 298 | 311 |
